Transparency matters to us.
We believe trust is built through clarity, care, and accountability. The information below shows how donated funds are used to support Urban Missionaries’ programs and the people we serve, while also covering the administrative work required to operate responsibly and sustainably.
Our financial information is drawn from our IRS Form 990 filings and reflects our commitment to stewardship, integrity, and thoughtful use of every gift entrusted to us. IRS Form 990 is a publicly available annual tax filing that nonprofit organizations submit to the Internal Revenue Service. It provides information about an organization’s finances, governance, and programs. Urban Missionaries of Our Lady of Hope is a 501(c)(3) nonprofit organization.
Where Your Support Goes
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Category | Amount | Percentage |
|---|---|---|---|---|---|---|---|---|
| 1 | bhassan59@outlook.com | 01/02/2026 03:04 AM | bhassan59@outlook.com | 01/02/2026 03:04 AM | 2024 | Services | 618,230.00 | 83.6 |
| 2 | 2024 | Administration | 121,179.00 | 16.4 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Category | Amount | Percentage |
|---|---|---|---|---|---|---|---|---|
| 3 | 2023 | Services | 518,494.00 | 90.0 | ||||
| 4 | 2023 | Administration | 57,613.00 | 10.0 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Category | Amount | Percentage |
|---|---|---|---|---|---|---|---|---|
| 5 | 2021 | Services | 515,653.00 | 90.0 | ||||
| 6 | 2021 | Administration | 57,297.00 | 10.0 |
- Liabilities-to-Assets Ratio: 4.46%
- Services Expense Ratio: 87.49%
What These Ratios Show
Urban Missionaries maintains a low liabilities-to-assets ratio (4.46%), indicating strong financial stability and minimal debt.
Additionally, 87.49% of total expenses are directed toward program services, reflecting a clear focus on delivering mission-driven support to the community.’
Source: IRS Form 990